Results from the Sixth Creative PDI Competition held on Friday 4th May 2012
| Prize | Title | Author |
|---|---|---|
| 1st | Flaming Zantedeschian | Gordon Chapman |
| 2nd | Wrapped In Blue | Philip Hinton |
| 3rd | Those Were The Days | John Wigmore |
Results from the Forth Creative Print Competition held on Friday 20th April 2012
| Prize | Title | Author |
|---|---|---|
| 1st | Arctic Tern | Sue Holness |
| 2nd | Reflections In The Victoria And Albert Museum | Mike Routley |
| 3rd | Electric Look | David Marsh |
Results from the Fifth Creative PDI Competition held on Friday 30th March 2012
| Prize | Title | Author |
|---|---|---|
| 1st | Trucking In The Rain | David Marsh |
| 2nd | Hover Fly On Daisy | Sue Chapman |
| 3rd | Thinking Outside The Box | Philip Hinton |
Results from the Third Creative Print Competition held on Friday 2nd March 2012
| Prize | Title | Author |
|---|---|---|
| 1st | Horse | Sue Holness |
| 2nd | Prancing Free | David Marsh |
| 3rd | Impression Of Venice | Sue Holness |
Results from the Forth Creative PDI Competition held on Friday 4th February 2012
| Prize | Title | Author |
|---|---|---|
| 1st | Luminescent Leaf | Sue Chapman |
| 2nd | Torn Apart | Philip Hinton |
| 3rd | Contours Curves And Arcs | Bob Dyer |
Results from the Third Creative PDI Competition held on Friday 13th January 2012
| Prize | Title | Author |
|---|---|---|
| 1st | Rock On | David Marsh |
| 2nd | Breaking Out | David Marsh |
| 3rd | Saints And Sinners | John Wigmore |
Results from the Second Creative Print Competition held on Friday 7th January 2011
| Prize | Title | Author |
|---|---|---|
| 1st | Kelly Blue | David Marsh |
| 2nd | Scarlet Reflections | Sue Chapman |
| 3rd | Blue Remembered Days | Philip Hinton |
Results from the Second Creative PDI Competition held on Friday 25th November 2011
| Prize | Title | Author |
|---|---|---|
| 1st | Shafetd Again | George Pearson |
| 2nd | Fade to Red | Philip Hinton |
| 3rd | Eye Lines | John Wigmore |
Results from the First Creative Print Competition held on Friday 28th October 2011
| Prize | Title | Author |
|---|---|---|
| 1st | Scanno, Italy | Sue Holness |
| 2nd | Flower Power | David Marsh |
| 3rd | Leaf Fronds In Watercolour | Mike Routley |
Results from the First Creative PDI Competition held on Friday 23rd September 2011
| Prize | Title | Author |
|---|---|---|
| 1st | Dandelion Seed Head In A Spin | Bob Dyer |
| 2nd | Out Of The Blue | David Marsh |
| 3rd | Olive Oil Planets | George Pearson |